| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71124504 | Single Family Property | 4 | 2.00 | 1391 | |
| 1 | $262,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71106468 | Single Family Property | 4 | 2.00 | 1753 | |
| 2 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71111655 | Single Family Property | 3 | 1.00 | 912 | |
| 3 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71124443 | Single Family Property | 2 | 1.00 | 1107 | |
| 0 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71082578 | Single Family Property | 4 | 1.00 | 1499 | |
